<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Printing &#187; Printing &amp; Bindery</title>
	<atom:link href="http://www.oregonprinting.com/category/printing-bindery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonprinting.com</link>
	<description>Your full-service print provider.</description>
	<lastBuildDate>Mon, 12 Jul 2010 13:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conference helps to Solidify Printing Company Vision.</title>
		<link>http://www.oregonprinting.com/2010/04/conference-helps-to-solidify-printing-company-vision/</link>
		<comments>http://www.oregonprinting.com/2010/04/conference-helps-to-solidify-printing-company-vision/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:54:09 +0000</pubDate>
		<dc:creator>judd@oregonprinting.com</dc:creator>
				<category><![CDATA[General Thoughts & Ramblings]]></category>
		<category><![CDATA[Printing & Bindery]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Death Valley National Park]]></category>
		<category><![CDATA[EFI Connect 2010]]></category>
		<category><![CDATA[Electronics for Imaging]]></category>
		<category><![CDATA[Furnace Creek Ranch and Resort]]></category>
		<category><![CDATA[Hoover Dam]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Printsmith]]></category>
		<category><![CDATA[shop floor data collection]]></category>

		<guid isPermaLink="false">http://www.oregonprinting.com/?p=2129</guid>
		<description><![CDATA[If you are going to have a conference about software and automation in the printing industry, having it in Las Vegas is a great way to get people to come and act interested.]]></description>
		<wfw:commentRss>http://www.oregonprinting.com/2010/04/conference-helps-to-solidify-printing-company-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Printing Continues to Grow</title>
		<link>http://www.oregonprinting.com/2010/03/digital-printing-grows-its-niche/</link>
		<comments>http://www.oregonprinting.com/2010/03/digital-printing-grows-its-niche/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:35:31 +0000</pubDate>
		<dc:creator>judd@oregonprinting.com</dc:creator>
				<category><![CDATA[General Thoughts & Ramblings]]></category>
		<category><![CDATA[Prepress]]></category>
		<category><![CDATA[Printing & Bindery]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.oregonprinting.com/?p=1957</guid>
		<description><![CDATA[It's great for those quantities of Full Color pieces between 1 and 500]]></description>
		<wfw:commentRss>http://www.oregonprinting.com/2010/03/digital-printing-grows-its-niche/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Print on Demand; Inventory Reduction Strategies</title>
		<link>http://www.oregonprinting.com/2009/07/print-on-demand-inventory-reduction-strategies/</link>
		<comments>http://www.oregonprinting.com/2009/07/print-on-demand-inventory-reduction-strategies/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 01:04:25 +0000</pubDate>
		<dc:creator>judd@oregonprinting.com</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Printing & Bindery]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capitol wrapped up in inventory]]></category>
		<category><![CDATA[digital imaging revolution]]></category>
		<category><![CDATA[just-in-time ordering stratigies]]></category>
		<category><![CDATA[printed inventory equation]]></category>
		<category><![CDATA[unit cost]]></category>

		<guid isPermaLink="false">http://www.oregonprinting.com/?p=1147</guid>
		<description><![CDATA[It was not long ago that ordering larger quantities of most printed material was the best way to bring the per unit cost down on most print runs. It worked like this: most of the cost was in the set-up,  film, plates, tight color registration, all those set-up things that took time and a high [...]]]></description>
		<wfw:commentRss>http://www.oregonprinting.com/2009/07/print-on-demand-inventory-reduction-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
