<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Printing &#187; InDesign</title>
	<atom:link href="http://www.oregonprinting.com/tag/indesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonprinting.com</link>
	<description>On time. On budget. On demand.</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Using the Right Software for your Print job</title>
		<link>http://www.oregonprinting.com/2009/06/using-the-right-software-for-your-print-job/</link>
		<comments>http://www.oregonprinting.com/2009/06/using-the-right-software-for-your-print-job/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:28:45 +0000</pubDate>
		<dc:creator>Judd Plattenburg</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Prepress]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[landscape of the most common printing software]]></category>
		<category><![CDATA[Microsoft Office Suite]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Quark]]></category>
		<category><![CDATA[the right software to create printed documents]]></category>

		<guid isPermaLink="false">http://www.oregonprinting.com/?p=1065</guid>
		<description><![CDATA[Its time to talk about using the right software to create printed documents, so lets look at the landscape of the most common printing software (good &#038; bad)]]></description>
		<wfw:commentRss>http://www.oregonprinting.com/2009/06/using-the-right-software-for-your-print-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMS</title>
		<link>http://www.oregonprinting.com/2009/05/pms-thinking/</link>
		<comments>http://www.oregonprinting.com/2009/05/pms-thinking/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Thoughts & Ramblings]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Prepress]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 color]]></category>
		<category><![CDATA[5th color]]></category>
		<category><![CDATA[Acrobat Pro]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[color consistency]]></category>
		<category><![CDATA[extra inks]]></category>
		<category><![CDATA[fifth color]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Laurie Jones]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Pantone Matching System]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[reasons to use spot color]]></category>
		<category><![CDATA[save money with spot color]]></category>
		<category><![CDATA[separations preview]]></category>
		<category><![CDATA[Spot Color]]></category>
		<category><![CDATA[spot colors in adobe]]></category>
		<category><![CDATA[spot varnish]]></category>

		<guid isPermaLink="false">http://www.oregonprinting.com/?p=806</guid>
		<description><![CDATA[It’s not what you are THINKING!
Ok, now that I have cleared that up, what is it?
]]></description>
		<wfw:commentRss>http://www.oregonprinting.com/2009/05/pms-thinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

